Qualification Type | Awarding Body | Specification Title | Specification Code | Qualification Number (QN) | Type of Assessment | Length of Qualification |
---|---|---|---|---|---|---|
GCSE | AQA | English Language | 8700 | 601/4292/3 | External Examination | 3 years |
Entry Level | AQA | Step up To English | 5907 | Controlled Assessment | 3 years | |
GCSE | AQA | Mathematics | 8300 | 601/4608/4 | External Examination | 3 years |
Level 1 | TCL | Arts Award | Bronze | 501/0081/6 | Portfolio | 3 years |
Entry Level Award | Open College Network West Midlands | Skills for Living & Work | Entry Level 1 Entry Level 2 Entry Level 3 | 601/6937/0 601/6940/0 601/6970/9 | Portfolio | 3 years |
Entry Level Certificate | Open College Network West Midlands | Skills for Living & Work | Entry Level 1 Entry Level 2 Entry Level 3 | 601/7103/0 601/7116/9 601/7172/8 | Portfolio | 3 years |
Level 1 Award | Open College Network West Midlands | Skills for Living & Work | Level 1 | 601/7063/3 | Portfolio | 3 years |
Level 1 Certificate | Open College Network West Midlands | skills for Living & Work | Level 1 | 601/7164/9 | Portfolio | 3 years |
Level 2 Award | Open College Network West Midlands | Skills for Living & Work | Level 2 | 601/7066/9 | Portfolio | 3 years |
Level 1 Award | ASDAN | Personal Effectiveness | Level 1 | 500/5748/0 | Portfolio | 3 years |
Level 1 Certificate | ASDAN | Personal Effectiveness | Level 1 | 100/3558/8 | Portfolio | 3 years |
Entry Level | Prince's Trust | Personal Development & Employability Skills | Entry Level 3 | 600/8034/6 | Portfolio | 3 years |
Level 1 | Prince's Trust | Personal Development & Employability Skills | Level 1 | 600/8032/2 | Portfolio | 3 years |
If students wish to take a two year route through our sixth form Queensbury will support this option
2019/20 Can be found here