Qualification Type | Awarding Body | Specification Title | Specification Code | Qualifcation Number(QN) | Type of Assessment | Length of Qualifiaction |
---|---|---|---|---|---|---|
GCSE | AQA | English Language | 8700 | 60142923 | External Examination | 2 years |
Entry Level | AQA | Step Up to English | 5907 | 60159789 | Controlled Assessment | 2 years |
GCSE | AQA | Mathematics | 8300 | 60146804 | External Examination | 3 years |
Entry Level | OCR | Mathematics | R449 | 60300930 | Controlled Assessment | 2 years |
Level 1 | TCL | Arts Award | Bronze | 50100816 | Portfolio | 2 years |
Entry Level | TCL | Arts Award | Explore | 60038949 | Portfolio | 2 years |
Entry Level, Level 1 & Level 2 | Open College Network West Midlands | Skills For Living & Work (Food & Drink Skills) | 60362686 60362704 60362716 6036273X 60362753 | Portfolio | 3 years | |
Entry Level, Level 1 & Level 2 | Open College Network West Midlands | Skills For Living & Work (Personal Development Skills) | 60362686 60362704 60362716 6036273X 60362753 | Portfolio | 3 years | |
Entry Level, Level 1 & Level 2 | Open College Network West Midlands | Employability & Development Skills (Personal Development) | 60362625 62362595 60362650 | Portfolio | 3 years | |
Level 1 | The Prince's Trust | Personal Development & Employability Skills | Level 1 | 60080322 | Portfolio | 3 years |
Entry Level | The Prince's Trust | Personal Development & Employability Skills | Entry 3 | 60080346 | Portfolio | 3 years |
If students wish to take a two year route through our sixth form Queensbury will support this option
2020/21 Can be found here