2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|
Not in Education or Training (NEET) | 7% | 3% | 7% | 2% | 0% |
Further Education (FE) | 93% | 97% | 93% | 95% | 100% |
Paid/Unpaid work (Volunteering / Employment) | 0% | 0% | 0% | 2% | 0% |
The 2017/18 Leavers data can be found here
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|
Not in Education or Training (NEET) | 7% | 3% | 7% | 2% | 0% |
Further Education (FE) | 93% | 97% | 93% | 95% | 100% |
Paid/Unpaid work (Volunteering / Employment) | 0% | 0% | 0% | 2% | 0% |
The 2017/18 Leavers data can be found here