Throughout our student’s time in school, we work hard to help them and their families find the right destination at the right time. To do this we have an annual Future Options careers fair and visits from and to employers, training providers, colleges, sixth-forms, etc. All students receive one-to-one careers interviews in Year 10 and 13. For more information, please contact the Careers Lead, Mr Mitchell.
Academic Year Ending | July 2015 | July 2016 | July 2017 | July 2018 | July 2019 | July 2020 | July 2021 | July 2022 | July 2023 | July 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider Cohort | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 | Year 11 | Post 16-19 |
Access Creative* | 3 | 1 | ||||||||||||||||||
BMET College | 1 | 7 | 4 | 10 | 4 | 4 | 1 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 2 | ||||
Bournville College | 1 | 1 | 1 | |||||||||||||||||
Care First* | 1 | |||||||||||||||||||
Derwen College | 1 | |||||||||||||||||||
Dudley College* | 1 | |||||||||||||||||||
Halesowen College* | 1 | 1 | ||||||||||||||||||
Heart of Birmingham Vocational College / HBVC | 1 | 3 | 5 | 7 | 6 | 1 | 2 | 9 | ||||||||||||
Heart of England Training / HOET* | 1 | |||||||||||||||||||
Hereward College* | 1 | 1 | 1 | 1 | ||||||||||||||||
Joseph Chamberlain* | 1 | |||||||||||||||||||
NEET | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
NOVA Training | 2 | 1 | 1 | 2 | 3 | |||||||||||||||
Other | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | |||||||||
Queen Alexandra College / QAC | 4 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
Queensbury Sixth Form* | 23 | 24 | 33** | 31 | 15 | 28 | 22 | |||||||||||||
Sandwell College | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Solihull College | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | |||||||
South & City College / SCCB | 2 | 12 | 1 | 6 | 2 | 7 | 2 | 3 | 1 | 7 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | |||
Tamworth College* | 1 | |||||||||||||||||||
The Hive @ Wilson Stuart | 4 | 5 | 5 | 10 | 5 | 8 | 5 | 7 | 11 | 15 | ||||||||||
Trinity Specialist College | 1 | 3 | 2 | 1 | 4 | 3 | 1 | |||||||||||||
Walsall College | 3 | 1 | 1 | |||||||||||||||||
Withdrawn* | 2 | |||||||||||||||||||
Cease To Maintain / Adult Social Care | 1 |
*Data only fully recorded from July 2019
**Due to Covid-19 all students transferred from Queensbury Year 11 to Queensbury Sixth-Form