Qualification Type | Awarding Body | Specification Title | Specification Code | Qualification Number(QN) | Type of Assessment | Length of Qualification |
---|---|---|---|---|---|---|
GCSE | AQA | English Language | 8700 | 60142923 | External Examination | 3 years |
Entry Level | AQA | Step Up to English | 5907 | 60159789 | Controlled Assessment | 3 years |
GCSE | AQA | Mathematics | 8300 | 60146804 | External Examination | 3 years |
Entry Level | Cambridge OCR | Mathematics | R449 | 60300930 | Controlled Assessment | 3 years |
Level 1 | TCL | Arts Award | Bronze | 50100816 | Portfolio | 3 years |
Entry Level | TCL | Arts Award | Explore | 60038949 | Portfolio | 3 years |
Pre-Entry Level | TCL | Arts Award | Discover | Portfolio | 3 years | |
Level 1 | Aim Qualifications | Skills For Living & Work (Food & Drink Skills) | 60362728 | Portfolio | 3 years | |
Entry Level | Aim Qualifications | Skills For Living & Work (Food & Drink Skills) | 60362674 60362698 60362716 | Portfolio | 3 years | |
Entry Level, Level 1 | Aim Qualifications | Employability & Development Skills | 60362583 60362595 60362613 60362625 | Portfolio | 3 years | |
Entry Level | TheKing’s Trust | Personal Development & Employability Skills | 60376673 60376685 | Portfolio | 3 years | |
Level 1 | The King’s Trust | Personal Development & Employability Skills | 60376697 60376703 | Portfolio | 3 years | |
Entry Level | ASDAN | Life Skills Challenge | 1908 1677 4892 6370 3627 5032 8385 7536 1677 5591 5986 5032 1540 4387 4728 8950 1316 1855 3067 1292 3082 6765 4793 | Portfolio | 3 years |
For KS4 & KS5 A variety of AQA Units are offered for our students who cannot access Entry Level Qualifications that we offer.
