In the 2021 Year 11 cohort of 32 students, all students achieved at least one qualification at either Entry Level or GCSE/Level 1.
- 25 students (78.1%) achieved AT LEAST 1 GCSE/Level 1 qualification, which is an increase on last year’s results – compared to 67.6% last year.
- 16 students (50%) achieved 4 OR MORE GCSE/Level 1 qualifications.
- 13 students (40.6%) achieved 8 OR MORE GCSE/Level 1 qualifications – compared to 16.2% last year.
- 9 students (28.1%) achieved 9 GCSE/Level 1 qualifications – compared to 10.8% last year.
| GCSE | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
| English Language | | | | | | | 2 | 5 | 8 | |
| English Literature | | | | | | | 1 | 6 | 8 | |
| Mathematics | | | | | | | 0 | 6 | 8 | |
| Fine Art | | | | | | | 1 | 6 | 3 | |
| 3D Art | | | | | | | 2 | 9 | 0 | |
| Religious Studies | | | | | | | 3 | 5 | 5 | 2 |
| Geography | | | | | | | 1 | 3 | 10 | |
| Subject | 4-3 | 3-3 | 3-2 | 2-2 | 2-1 | 1-1 |
| Science Trilogy Double Award | 4 | 3 | 2 | 4 | 1 | 0 |
| Subject | Pass | Merit | Distinction | Distinction* |
| Level 1 ICT | 4 | 10 | 1 | 0 |
| Arts Award Bronze | 1 | | | |
| Entry Level Certificate | 3 | 2 | 1 | U |
| English | 3 | 0 | 8 | 6 |
| Maths | 5 | 5 | 1 | |
| Science | 0 | 2 | 12 | |
| PE | 6 | 16 | 10 | |
| Arts Award Explorer | 5 | | | |
| ICT | 11 | | | |
| Entry Level Award | 3 | 2 | 1 |
| Food | 2 | 9 | 0 |
| Independent Living | 8 | 7 | 2 |
| ICT | 4 | | |
| Entry Level Unit | 3 | 2 | 1 |
| Independent Living Unit 1 | 1 | 3 | |
| Independent Living Unit 2 | 1 | 3 | |
| Independent Living Unit 3 | 1 | 2 | |
| Unit Award | Pre-Entry Level | Entry Level |
| English Unit 1 | 2 | |
| Maths Unit 1 | 2 | |
| Maths Unit 2 | 2 | |
| Maths Unit 3 | 2 | |
| Maths Unit 4 | 2 | |
| Maths Unit 5 | 2 | |
| Maths Unit 6 | 5 | |
| Maths Unit 7 | 2 | |
| Science Unit 1 | 2 | |
| Science Unit 2 | 2 | |
| Science Unit 3 | 2 | |
| Science Unit 4 | 2 | |
| Science Unit 5 | 2 | |
| Science Unit 6 | 2 | |
| Science Unit 7 | 2 | |
| Science Unit 8 | 2 | |
| ICT Unit 1 | 2 | |
| ICT Unit 2 | 2 | |
| ICT Unit 3 | 2 | |
| ICT Unit 4 | 2 | |
| ICT Unit 5 | 2 | |
| ICT Unit 6 | 2 | |
| ICT Unit 7 | 2 | |
| Religious Studies Unit 1 | 2 | |
| Religious Studies Unit 2 | 2 | |
| Religious Studies Unit 3 | 2 | |
| Religious Studies Unit 4 | 2 | |
| Religious Studies Unit 5 | | 14 |
| Religious Studies Unit 6 | | 14 |
| Religious Studies Unit 7 | | 14 |
| Religious Studies Unit 8 | | 14 |
| PSHE Unit 1 | 2 | |
| PSHE Unit 2 | 2 | |
| PSHE Unit 3 | | 14 |
| Life Skills Unit 1 | 2 | |
| Life Skills Unit 2 | 2 | |
| Life Skills Unit 3 | 2 | |
| Life Skills Unit 4 | | 2 |
| Life Skills Unit 5 | | 2 |
| Life Skills Unit 6 | | 2 |
| Life Skills Unit 7 | | 2 |
KS4 Results for 2019/20 can be found here