Qualification Type | Awarding Body | Specification Title | Specification Code | Qualifcation Number(QN) | Type of Assessment | Length of Qualifiaction |
---|---|---|---|---|---|---|
GCSE | AQA | English Language | 8700 | 60142923 | External Examination | 3 years |
Entry Level | AQA | Step Up to English | 5907 | 60159789 | Controlled Assessment | 2 years |
GCSE | AQA | Mathematics | 8300 | 60146804 | External Examination | 3 years |
Entry Level | Pearson Edexcel | Mathematics | NMA0 | 60313304 | Controlled Assessment | 2 years |
Level 1 | TCL | Arts Award | Bronze | 50100816 | Portfolio | 3 years |
Entry Level | TCL | Arts Award | Explore | 60038949 | Portfolio | 3 years |
Entry Level, Level 1 | Aim Qualifications | Skills For Living & Work | 60362674 60362698 60362716 60362728 6036273X | Portfolio | 3 years | |
Entry Level, Level 1 | Aim Qualifications | Employability & Development Skills (Personal Development) | 60362583 60362595 60362613 60362625 | Portfolio | 3 years | |
Level 1 | The Prince's Trust | Personal Development & Employability Skills | Level 1 | 60080322 | Portfolio | 3 years |
Entry Level | The Prince's Trust | Personal Development & Employability Skills | Entry 3 | 60080346 | Portfolio | 3 years |
If students wish to take a two year route through our sixth form Queensbury will support this option

